Destination: From Chernomorets
Fast and no waiting
No deviation from the route. Fast movement to your desired destination. Always punctual and on time. Available 24 hours
Always online and at your disposal, ready to help you plan your trip. Payment by card or cash
An easy and convenient payment method, entirely for your comfort. Experienced drivers
With many years of experience, with a professional and correct attitude towards the client. |
Destination: From Chernomorets
|
То: | Км: | Duration: | Sedan up to 4 passengers: | Minivan up to 6 passengers: | Minibus up to 8 passengers: | |
---|---|---|---|---|---|---|
Airport: Burgas | 36 км | 0:40 h | 30 € | 41 € | ON REQUEST | |
Airport: Varna | 161 км | 2:35 h | 117 € | 169 € | ON REQUEST | |
Airport: Sofia | 408 км | 4:00 h | 205 € | 256 € | ON REQUEST | |
Airport: Istanbul | 314 км | 3:50 h | 215 € | 246 € | ON REQUEST | |
Airport: Sabiha Istanbul | 382 км | 4:40 h | 266 € | 297 € | ON REQUEST | |
Airport: Bucharest | 365 км | 5:25 h | 246 € | 276 € | ON REQUEST | |
GKPP Lesovo | 137 км | 2:00 h | 92 € | 123 € | ON REQUEST | |
GKPP Malko Tarnovo | 100 км | 1:35 h | 66 € | 97 € | ON REQUEST | |
Aytos | 55 км | 1:00 h | 41 € | 71 € | ON REQUEST | |
Burgas | 26 км | 0:30 h | 30 € | 41 € | ON REQUEST | |
Varna | 155 км | 2:30 h | 117 € | 169 € | ON REQUEST | |
Dobrich | 205 км | 3:15 h | 138 € | 169 € | ON REQUEST | |
Sofia | 408 км | 4:00 h | 205 € | 256 € | ON REQUEST | |
Pleven | 361 км | 4:40 h | 241 € | 271 € | ON REQUEST | |
Plovdiv | 276 км | 3:00 h | 158 € | 210 € | ON REQUEST | |
Ruse | 267 км | 3:50 h | 178 € | 209 € | ON REQUEST | |
Sliven | 139 км | 1:40 h | 97 € | 128 € | ON REQUEST | |
Stara Zagora | 197 км | 2:10 h | 133 € | 164 € | ON REQUEST | |
Shumen | 152 км | 2:30 h | 102 € | 133 € | ON REQUEST | |
Yambol | 117 км | 1:30 h | 82 € | 112 € | ON REQUEST | |
SUMMER DESTINATIONS | ||||||
Albena | 182 км | 3:00 h | 123 € | 153 € | ON REQUEST | |
Aheloy | 52 км | 0:55 h | 46 € | 76 € | ON REQUEST | |
Ahtopol | 53 км | 0:50 h | 46 € | 76 € | ON REQUEST | |
Balchik | 198 км | 3:10 h | 128 € | 158 € | ON REQUEST | |
Byala | 102 км | 1:45 h | 71 € | 102 € | ON REQUEST | |
Dunes | 13 км | 0:20 h | 25 € | 56 € | ON REQUEST | |
Elenite | 71 км | 1:15 h | 51 € | 82 € | ON REQUEST | |
Golden Sands | 170 км | 2:45 h | 117 € | 148 € | ON REQUEST | |
Kavarna | 214 км | 3:20 h | 143 € | 174 € | ON REQUEST | |
Kiten | 30 км | 0:30 h | 30 € | 61 € | ON REQUEST | |
Kranevo | 177 км | 2:50 h | 82 € | 112 € | ON REQUEST | |
Lozenets | 35 км | 0:35 h | 30 € | 61 € | ON REQUEST | |
Nessebar | 61 км | 1:00 h | 35 € | 66 € | ON REQUEST | |
Obzor | 95 км | 1:35 h | 66 € | 97 € | ON REQUEST | |
Pomorie | 44 км | 0:50 h | 46 € | 76 € | ON REQUEST | |
Primorsko | 27 км | 0:30 h | 30 € | 61 € | ON REQUEST | |
Ravda | 56 км | 0:55 h | 51 € | 82 € | ON REQUEST | |
St. St. Constantine and Elena | 163 км | 2:40 h | 112 € | 143 € | ON REQUEST | |
Saint Vlas | 67 км | 1:10 h | 61 € | 92 € | ON REQUEST | |
Sinemorets | 59 км |
1:00 h |
51 € | 82 € | ON REQUEST | |
Sunny Beach | 62 км | 1:00 h | 56 € | 87 € | ON REQUEST | |
Sozopol | 10 км | 0:15 h | 25 € | 56 € | ON REQUEST | |
Tsarevo | 41 км | 0:40 h | 41 € | 71 € | ON REQUEST | |
Chernomorets | 5 км | 0:10 h | 25 € | 56 € | ON REQUEST | |
WINTER DESTINATIONS | ||||||
Bansko | 422 км | 5:00 h | 282 € | 312 € | ON REQUEST | |
Borovets | 389 км | 4:10 h | 261 € | 292 € | ON REQUEST | |
Pamporovo | 331 км | 4:00 h | 225 € | 256 € | ON REQUEST |